PROJECT COST AND EQUITY RE-FINANCING TABLE
Use the resources below to look up equity percentage and refinancing details
PROJECT COST TABLE |
||||||
SN | HOUSE TYPES | HOUSE CODE | UNIT/BLOCK | FISH-P CIVIL SERVANTS RATE (NGN) | NON-CIVIL SERVANTS RATE (NGN) | |
1 | 1 BEDROOM BLOCK OF FLATS | A1 | 8 | 6,650,000 | 9,500,000 | |
2 | 2 BEDROOM BLOCK OF FLATS | a2 | 8 | 10,500,000 | 15,000,000 | |
3 | 3 BEDROOM BLOCK OF FLATS | A3 | 8 | 14,000,000 | 20,000,000 | |
4 | 4 BEDROOM BLOCK OF FLATS | A4 | 8 | 17,500,000 | 25,000,000 | |
5 | 2 BEDROOM TERRACE DUPLEX | B1 | 6 | 16,800,000 | 24,000,000 | |
6 | 3 BEDROOM TERRACE DUPLEX | B2 | 6 | 21,350,000 | 30,500,000 | |
7 | 4 BEDROOM TERRACE DUPLEX | B3 | 6 | 28,000,000 | 40,000,000 | |
8 | 2 BEDROOM TWIN DUPLEX | C1 | 2 | 28,000,000 | 40,000,000 | |
9 | 3 BEDROOM TWIN DUPLEX | C2 | 2 | 42,000,000 | 60,000,000 | |
10 | 4 BEDROOM TWIN DUPLEX | C3 | 2 | 56,000,000 | 80,000,000 | |
11 | 3 BEDROOM DETACH DUPLEX + BQ | D1 | 1 | 105,000,000 | 150,000,000 | |
12 | 4 BEDROOM DETACH DUPLEX + BQ | D2 | 1 | 140,000,000 | 200,000,000 | |
13 | 5 BEDROOM DETACH DUPLEX + BQ | D3 | 1 | 175,000,000 | 250,000,000 | |
14 | 6 BEDROOM LUXURY HOUSE WITH SWIMMING POOL +BQ | D4 | 1 | 385,000,000 | 550,000,000 | |
15 | 7 BEDROOM LUXURY HOUSE WITH SWIMMING POOL +BQ | D5 | 1 | 455,000,000 | 650,000,000 | |
16 | 8 BEDROOM LUXURY HOUSE WITH SWIMMING POOL +BQ | D6 | 1 | 525,000,000 | 750,000,000 |
15 YEARS EQUITY PAYMENT PLAN
- The minimum entry begins with 5% Agency & Legal Fee as the subscriber wishes to a maximum of 100% payment
- 30% Equity payment to be spread over 5 years or 60 Monthly payments @ 10% rate PA
- Another 30% Equity Payment to be spread over 5 years or 60 monthly payments @ 10% rate PA bringing it to 10 years.
- 40% Equity Balance to be spread over 5 years or 60 monthly payments at 9% rate PA bringing it to 15 years payment plan
HOUSE DELIVERY
- 3 - 6 months delivery with a total of 20% - 30% Equity payment
- 6 - 9 months delivery with a total of 10% - 15% Equity payment
- 12 - 15 Months delivery with a total of 5% Equity Payment
Download the attached PDF File to see detailed payment options and plans